Glenbard West High School
Class of 1976
|
PROFILE UPDATES
• | Douglas Kelsey 7/16 |
• | Mark Harrison 5/2 |
• | Tom Utley (Utley) 3/18 |
• | Robert Vorbau 1/29 |
• | Russell Brown 1/19 |
• | John Jaderholm 1/16 |
• | Lisa Hagerman (McKnight) 1/15 |
• | Janice Rothrock (Kravitz) 1/11 |
• | Georgia Dudley 1/9 |
• | Mark Klingele 1/6 |
• | Leslie Jean Anderson (Rhodes) 11/6 |
• | Steve Tourek (Tourek) 9/23 |
• | Jan Wood (Sherer) 9/19 |
• | Amy Kuharich (Kuharich) 9/14 |
• | Michael Gregory 8/17 |
• | David Gough 8/17 |
• | Amy Filler (Katz) 8/17 |
• | Larry Odom 8/14 |
• | Bryn Rutherford (Davis) 8/13 |
• | Brian Foley 8/12 |
• | Susan Glaser 8/11 |
• | Carole Dammann 8/10 |
• | Dane Jaques 8/10 |
• | John Williams 8/10 |
• | Marjie Besore (Sladek) 8/9 |
• | John Witkus 7/23 |
• | Barbara Holzbach (Bennett) 7/10 |
• | John Day (Day) 7/9 |
• | Maureen McKinney 7/9 |
• | Ken Menzel 5/26 |
• | Chandra Moutoux (Esser) 5/25 |
• | Alan Cooper 5/25 |
• | Julie Henry (Brownewell) 5/23 |
• | John Shanks 3/17 |
• | Tom Lannin (Lannin) 12/3 |
• | Dave Laughlin 11/13 |
• | Donald Morgan 11/1 |
• | Juliann Bland 8/1 |
• | Don Ameche 4/23 |
• | Mark Marek 2/26 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Arizona
3 live in Arkansas
10 live in California
6 live in Colorado
1 lives in Connecticut
10 live in Florida
101 live in Illinois
1 lives in Kansas
1 lives in Kentucky
1 lives in Louisiana
2 live in Massachusetts
3 live in Michigan
2 live in Minnesota
1 lives in Missouri
2 live in Nebraska
1 lives in New Jersey
2 live in New York
5 live in North Carolina
1 lives in Ohio
1 lives in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
2 live in South Carolina
1 lives in Tennessee
15 live in Texas
1 lives in Utah
4 live in Virginia
2 live in Washington
12 live in Wisconsin
1 lives in Colombia
1 lives in France
1 lives in Viet Nam
263 location unknown

|
|
Powered by Class Creator